Web Server Statistics for www.royalautomotiveservice.com(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Failed Referrer Report: Browser Summary: Browser Report: Operating System Report)
This report contains overall statistics.
(Figures in parentheses refer to the 7-day period ending Feb 05 2012 at 5:19 AM).
Successful requests: 1,220 (267)
Average successful requests per day: 43 (38)
Successful requests for pages: 885 (191)
Average successful requests for pages per day: 31 (27)
Failed requests: 398 (335)
Redirected requests: 1 (0)
Distinct files requested: 63 (31)
Distinct hosts served: 261 (83)
Unwanted logfile entries: 113
Data transferred: 8.08 megabytes (1.81 megabytes)
Average data transferred per day: 297.22 kilobytes (264.53 kilobytes)
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Failed Referrer Report: Browser Summary: Browser Report: Operating System Report)
This report lists the activity in each month.
Each unit (
) represents 25 requests for pages or part thereof.
month: #pages: #reqs: Mbytes: --------: ------: -----: ------: Jan 2012: 768: 1048: 6.95:Busiest month: Jan 2012 (768 requests for pages).Feb 2012: 117: 172: 1.13:
![]()
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Failed Referrer Report: Browser Summary: Browser Report: Operating System Report)
This report lists the activity in each week.
Each unit (
) represents 10 requests for pages or part thereof.
week beg.: #pages: #reqs: Mbytes: ---------: ------: -----: ------: Jan/ 8/12: 295: 419: 3.12:Busiest week: week beginning Jan/ 8/12 (295 requests for pages).Jan/15/12: 178: 258: 1.58:
Jan/22/12: 215: 268: 1.55:
Jan/29/12: 194: 270: 1.82:
Feb/ 5/12: 3: 5: 0.01:
![]()
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Failed Referrer Report: Browser Summary: Browser Report: Operating System Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 6 requests for pages or part thereof.
day: #pages: #reqs: Mbytes: ---: ------: -----: ------: Sun: 131: 171: 1.07:Mon: 79: 114: 0.50:
Tue: 137: 176: 1.61:
Wed: 99: 138: 0.87:
Thu: 196: 285: 2.22:
Fri: 117: 151: 1.02:
Sat: 126: 185: 0.78:
![]()
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Failed Referrer Report: Browser Summary: Browser Report: Operating System Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 4 requests for pages or part thereof.
hour: #pages: #reqs: Mbytes: ----: ------: -----: ------: 0: 71: 91: 0.63:1: 28: 40: 0.33:
2: 75: 89: 0.59:
3: 29: 40: 0.10:
4: 21: 32: 0.29:
5: 13: 27: 0.06:
6: 41: 52: 0.29:
7: 16: 24: 0.07:
8: 9: 21: 0.04:
9: 129: 184: 1.36:
10: 32: 40: 0.25:
11: 73: 85: 0.67:
12: 28: 34: 0.36:
13: 32: 42: 0.25:
14: 33: 49: 0.65:
15: 33: 44: 0.12:
16: 24: 31: 0.12:
17: 25: 33: 0.21:
18: 37: 52: 0.65:
19: 28: 39: 0.23:
20: 9: 16: 0.04:
21: 30: 57: 0.23:
22: 45: 60: 0.33:
23: 24: 38: 0.22:
![]()
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Failed Referrer Report: Browser Summary: Browser Report: Operating System Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
#pages: %pages: #reqs: %reqs: Mbytes: %bytes: domain
------: ------: -----: ------: ------: ------: ------
385: 43.50%: 532: 43.61%: 2.97: 36.78%: .com (Commercial)
287: 32.43%: 371: 30.41%: 2.30: 28.44%: [unresolved numerical addresses]
133: 15.03%: 195: 15.98%: 1.72: 21.32%: .net (Networks)
20: 2.26%: 31: 2.54%: 0.24: 2.92%: .ru (Russia)
20: 2.26%: 32: 2.62%: 0.24: 2.91%: .de (Germany)
8: 0.90%: 12: 0.98%: 0.23: 2.86%: .org (Non Profit Making Organizations)
8: 0.90%: 12: 0.98%: 0.16: 1.97%: .ua (Ukraine)
11: 1.24%: 19: 1.56%: 0.15: 1.84%: .cz (Czech Republic)
3: 0.34%: 3: 0.25%: 0.02: 0.24%: .io (British Indian Ocean Territory)
3: 0.34%: 3: 0.25%: 0.02: 0.24%: .it (Italy)
3: 0.34%: 6: 0.49%: 0.02: 0.21%: .sc (Seychelles)
2: 0.23%: 2: 0.16%: 0.01: 0.14%: .ee (Estonia)
1: 0.11%: 1: 0.08%: 0.01: 0.07%: .cn (China)
1: 0.11%: 1: 0.08%: 0.01: 0.07%: .us (United States)
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Failed Referrer Report: Browser Summary: Browser Report: Operating System Report)
This report lists the organizations of the computers which requested files.
Listing organizations, sorted by the number of requests.
#pages: %pages: #reqs: %reqs: kbytes: %bytes: organization
------: ------: -----: ------: ------: ------: ------------
63: 7.12%: 93: 7.62%: 356.46: 4.31%: 124
41: 4.63%: 86: 7.05%: 247.52: 2.99%: msn.com
50: 5.65%: 83: 6.80%: 696.04: 8.41%: googlebot.com
60: 6.78%: 79: 6.48%: 385.33: 4.66%: yandex.com
67: 7.57%: 77: 6.31%: 388.09: 4.69%: baidu.com
58: 6.55%: 58: 4.75%: 0.00: : yellowpages.com
47: 5.31%: 48: 3.93%: 366.17: 4.43%: 208.138
27: 3.05%: 40: 3.28%: 194.64: 2.35%: ukrtel.net
17: 1.92%: 38: 3.11%: 327.86: 3.96%: wowrack.com
36: 4.07%: 37: 3.03%: 317.01: 3.83%: 205.203
20: 2.26%: 26: 2.13%: 296.04: 3.58%: 180.76
12: 1.36%: 26: 2.13%: 67.93: 0.82%: 208.115
24: 2.71%: 24: 1.97%: 135.26: 1.64%: 151.138
14: 1.58%: 24: 1.97%: 109.03: 1.32%: 178.46
7: 0.79%: 23: 1.89%: 186.02: 2.25%: comcast.net
15: 1.69%: 23: 1.89%: 47.42: 0.57%: bjtelecom.net
10: 1.13%: 22: 1.80%: 210.59: 2.55%: rus-com.net
22: 2.49%: 22: 1.80%: 238.66: 2.89%: triolan.net
14: 1.58%: 18: 1.48%: 175.06: 2.12%: gannett.com
10: 1.13%: 18: 1.48%: 146.43: 1.77%: seznam.cz
11: 1.24%: 17: 1.39%: 68.42: 0.83%: superkabel.de
8: 0.90%: 15: 1.23%: 45.41: 0.55%: yandex.ru
10: 1.13%: 14: 1.15%: 526.46: 6.36%: gameservers.net
14: 1.58%: 14: 1.15%: 78.90: 0.95%: as13448.com
10: 1.13%: 12: 0.98%: 154.92: 1.87%: aihit.com
7: 0.79%: 11: 0.90%: 230.84: 2.79%: serverdeals.org
10: 1.13%: 11: 0.90%: 157.65: 1.91%: 38
6: 0.68%: 10: 0.82%: 35.46: 0.43%: 64.22
10: 1.13%: 10: 0.82%: 55.86: 0.68%: cox.net
5: 0.56%: 10: 0.82%: 17.14: 0.21%: iwhome.com
8: 0.90%: 9: 0.74%: 141.11: 1.71%: 69
7: 0.79%: 9: 0.74%: 247.14: 2.99%: amazonaws.com
5: 0.56%: 8: 0.66%: 22.68: 0.27%: softlayer.com
7: 0.79%: 8: 0.66%: 39.14: 0.47%: cln.ru
4: 0.45%: 8: 0.66%: 23.82: 0.29%: utel.net.ua
6: 0.68%: 8: 0.66%: 154.29: 1.87%: uni-leipzig.de
4: 0.45%: 8: 0.66%: 22.73: 0.27%: 46
0: : 8: 0.66%: 0.38: : 119
3: 0.34%: 7: 0.57%: 18.00: 0.22%: tu-darmstadt.de
7: 0.79%: 7: 0.57%: 135.42: 1.64%: 109
7: 0.79%: 7: 0.57%: 132.38: 1.60%: rr.com
6: 0.68%: 6: 0.49%: 33.81: 0.41%: 220.181
0: : 6: 0.49%: 0.28: : above.net
4: 0.45%: 6: 0.49%: 24.59: 0.30%: t-dialin.net
3: 0.34%: 6: 0.49%: 17.05: 0.21%: sc
6: 0.68%: 6: 0.49%: 36.86: 0.45%: qwest.net
6: 0.68%: 6: 0.49%: 151.66: 1.83%: sevstar.net
3: 0.34%: 5: 0.41%: 21.74: 0.26%: 188.134
5: 0.56%: 5: 0.41%: 28.18: 0.34%: hostmonster.com
4: 0.45%: 4: 0.33%: 22.91: 0.28%: dss-group.net
4: 0.45%: 4: 0.33%: 22.54: 0.27%: yahoo.net
2: 0.23%: 4: 0.33%: 11.37: 0.14%: kimsufi.com
4: 0.45%: 4: 0.33%: 25.18: 0.30%: 182.68
2: 0.23%: 4: 0.33%: 11.37: 0.14%: 108
3: 0.34%: 3: 0.25%: 17.46: 0.21%: 61.235
3: 0.34%: 3: 0.25%: 19.95: 0.24%: fastwebnet.it
1: 0.11%: 3: 0.25%: 128.63: 1.56%: nwgsm.ru
3: 0.34%: 3: 0.25%: 16.91: 0.20%: 74
3: 0.34%: 3: 0.25%: 16.95: 0.20%: 216.25
3: 0.34%: 3: 0.25%: 16.91: 0.20%: 88
3: 0.34%: 3: 0.25%: 19.95: 0.24%: io
2: 0.23%: 2: 0.16%: 11.27: 0.14%: intelekt.cv.ua
2: 0.23%: 2: 0.16%: 12.36: 0.15%: 208.90
1: 0.11%: 2: 0.16%: 7.75: 0.09%: vo47.ru
2: 0.23%: 2: 0.16%: 11.27: 0.14%: yahoo.com
1: 0.11%: 2: 0.16%: 5.68: 0.07%: exabot.com
2: 0.23%: 2: 0.16%: 11.27: 0.14%: yext.com
2: 0.23%: 2: 0.16%: 11.27: 0.14%: myvzw.com
2: 0.23%: 2: 0.16%: 11.27: 0.14%: bresnan.net
2: 0.23%: 2: 0.16%: 11.27: 0.14%: neti.ee
2: 0.23%: 2: 0.16%: 11.27: 0.14%: cudaeng.com
2: 0.23%: 2: 0.16%: 11.27: 0.14%: 85
2: 0.23%: 2: 0.16%: 11.27: 0.14%: btcentralplus.com
1: 0.11%: 1: 0.08%: 5.64: 0.07%: 163data.com.cn
1: 0.11%: 1: 0.08%: 5.64: 0.07%: infousa.com
1: 0.11%: 1: 0.08%: 5.64: 0.07%: proassurance.com
1: 0.11%: 1: 0.08%: 5.64: 0.07%: wi-power.com
1: 0.11%: 1: 0.08%: 5.64: 0.07%: eurotel.cz
1: 0.11%: 1: 0.08%: 5.64: 0.07%: nitewatcher.com
1: 0.11%: 1: 0.08%: 5.64: 0.07%: duckduckgo.com
1: 0.11%: 1: 0.08%: 7.59: 0.09%: sampo.ru
0: : 1: 0.08%: 0.05: : fti.net
1: 0.11%: 1: 0.08%: 5.64: 0.07%: sbcglobal.net
1: 0.11%: 1: 0.08%: 5.64: 0.07%: aol.com
1: 0.11%: 1: 0.08%: 5.64: 0.07%: 66.78
1: 0.11%: 1: 0.08%: 5.64: 0.07%: tenet.odessa.ua
1: 0.11%: 1: 0.08%: 7.59: 0.09%: spark-ryazan.ru
1: 0.11%: 1: 0.08%: 5.64: 0.07%: hilton.com
1: 0.11%: 1: 0.08%: 5.64: 0.07%: 174.127
1: 0.11%: 1: 0.08%: 5.64: 0.07%: comcastbusiness.net
1: 0.11%: 1: 0.08%: 122.03: 1.48%: zeus.poltava.ua
1: 0.11%: 1: 0.08%: 5.64: 0.07%: corbina.ru
1: 0.11%: 1: 0.08%: 5.64: 0.07%: charter.com
1: 0.11%: 1: 0.08%: 5.64: 0.07%: 176.65
1: 0.11%: 1: 0.08%: 5.64: 0.07%: regionaldirectory.us
1: 0.11%: 1: 0.08%: 5.64: 0.07%: cloud-ips.com
1: 0.11%: 1: 0.08%: 5.64: 0.07%: hssaz.org
1: 0.11%: 1: 0.08%: 5.64: 0.07%: 207.108
1: 0.11%: 1: 0.08%: 5.64: 0.07%: slicehost.net
1: 0.11%: 1: 0.08%: 5.64: 0.07%: networksolutions.com
1: 0.11%: 1: 0.08%: 5.64: 0.07%: 66.220
1: 0.11%: 1: 0.08%: 5.64: 0.07%: spcsdns.net
1: 0.11%: 1: 0.08%: 5.64: 0.07%: tfbnw.net
1: 0.11%: 1: 0.08%: 5.64: 0.07%: paltel.net
1: 0.11%: 1: 0.08%: 5.64: 0.07%: dcgrid.com
1: 0.11%: 1: 0.08%: 5.64: 0.07%: mx-check.com
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Failed Referrer Report: Browser Summary: Browser Report: Operating System Report)
This report lists the computers which requested files.
Listing hosts, sorted by the number of requests.
#pages: %pages: #reqs: %reqs: kbytes: %bytes: host
------: ------: -----: ------: ------: ------: ----
59: 6.67%: 78: 6.39%: 379.69: 4.59%: spider-199-21-99-94.yandex.com
58: 6.55%: 58: 4.75%: 0.00: : null.ev1.yellowpages.com
47: 5.31%: 48: 3.93%: 366.17: 4.43%: 208.138.254.150
28: 3.16%: 45: 3.69%: 608.45: 7.36%: crawl-66-249-68-234.googlebot.com
17: 1.92%: 38: 3.11%: 327.86: 3.96%: 208-115-111-68-reverse.wowrack.com
36: 4.07%: 37: 3.03%: 317.01: 3.83%: 205.203.134.197
0: : 30: 2.46%: 1.41: 0.02%: 124.115.6.12
12: 1.36%: 26: 2.13%: 67.93: 0.82%: 208.115.113.84
12: 1.36%: 25: 2.05%: 11.88: 0.14%: msnbot-65-52-109-198.search.msn.com
14: 1.58%: 24: 1.97%: 109.03: 1.32%: 178.46.127.192
24: 2.71%: 24: 1.97%: 135.26: 1.64%: 151.138.13.244
15: 1.69%: 23: 1.89%: 47.42: 0.57%: 4.220.202.1.static.bjtelecom.net
10: 1.13%: 22: 1.80%: 210.59: 2.55%: 230.34-245-62.ftth.rus-com.net
16: 1.81%: 22: 1.80%: 109.68: 1.33%: 103-254-133-95.pool.ukrtel.net
22: 2.49%: 22: 1.80%: 238.66: 2.89%: 147.248.150.178.triolan.net
20: 2.26%: 20: 1.64%: 112.71: 1.36%: 124.115.4.200
11: 1.24%: 18: 1.48%: 84.96: 1.03%: 253-133-178-94.pool.ukrtel.net
1: 0.11%: 17: 1.39%: 150.75: 1.82%: c-69-244-51-56.hsd1.az.comcast.net
17: 1.92%: 17: 1.39%: 95.81: 1.16%: 124.115.0.105
10: 1.13%: 16: 1.31%: 38.67: 0.47%: crawl-66-249-68-239.googlebot.com
10: 1.13%: 14: 1.15%: 526.46: 6.36%: evo-hl21-1.gameservers.net
7: 0.79%: 14: 1.15%: 5.96: 0.07%: msnbot-207-46-199-48.search.msn.com
7: 0.79%: 13: 1.07%: 22.82: 0.28%: crawl-66-249-68-34.googlebot.com
10: 1.13%: 12: 0.98%: 154.92: 1.87%: c.aihit.com
10: 1.13%: 12: 0.98%: 152.42: 1.84%: host-75.225.54.159.gannett.com
12: 1.36%: 12: 0.98%: 67.63: 0.82%: 124.115.0.106
11: 1.24%: 11: 0.90%: 61.99: 0.75%: 124.115.0.166
6: 0.68%: 10: 0.82%: 134.97: 1.63%: fulltextrobot-77-75-77-17.seznam.cz
6: 0.68%: 10: 0.82%: 35.46: 0.43%: 64.22.106.82
5: 0.56%: 10: 0.82%: 17.14: 0.21%: sm.iwhome.com
4: 0.45%: 9: 0.74%: 22.78: 0.28%: orange2-063.yandex.ru
9: 1.02%: 9: 0.74%: 151.96: 1.84%: 38.100.21.14
8: 0.90%: 9: 0.74%: 141.11: 1.71%: 69.58.178.56
6: 0.68%: 8: 0.66%: 37.50: 0.45%: 77-21-147-173-dynip.superkabel.de
4: 0.45%: 8: 0.66%: 11.46: 0.14%: fulltextrobot-77-75-77-11.seznam.cz
4: 0.45%: 8: 0.66%: 5.82: 0.07%: msnbot-207-46-195-107.search.msn.com
7: 0.79%: 8: 0.66%: 39.14: 0.47%: vpn2.cln.ru
5: 0.56%: 7: 0.57%: 219.48: 2.65%: s2.960.clients.serverdeals.org
7: 0.79%: 7: 0.57%: 135.42: 1.64%: 109.123.117.146
3: 0.34%: 7: 0.57%: 18.00: 0.22%: desktop-153.ukp.informatik.tu-darmstadt.de
3: 0.34%: 6: 0.49%: 17.05: 0.21%: 50.23.239.14-static.reverse.softlayer.com
4: 0.45%: 6: 0.49%: 141.93: 1.72%: gkpc9.informatik.uni-leipzig.de
6: 0.68%: 6: 0.49%: 35.27: 0.43%: c-69-137-178-51.hsd1.az.comcast.net
3: 0.34%: 6: 0.49%: 17.05: 0.21%: www.whois.sc
6: 0.68%: 6: 0.49%: 151.66: 1.83%: 38-226-35-46.host.sevstar.net
4: 0.45%: 6: 0.49%: 22.64: 0.27%: sticker01.yandex.ru
4: 0.45%: 6: 0.49%: 22.64: 0.27%: host-74.225.54.159.gannett.com
3: 0.34%: 6: 0.49%: 108.05: 1.31%: msnbot-207-46-204-175.search.msn.com
5: 0.56%: 5: 0.41%: 28.18: 0.34%: host268.hostmonster.com
3: 0.34%: 5: 0.41%: 18.09: 0.22%: 213.186.122.2.utel.net.ua
2: 0.23%: 5: 0.41%: 11.41: 0.14%: crawl-66-249-68-84.googlebot.com
3: 0.34%: 5: 0.41%: 21.74: 0.26%: 188.134.61.5
5: 0.56%: 5: 0.41%: 27.68: 0.33%: wsip-184-183-153-138.ph.ph.cox.net
2: 0.23%: 4: 0.33%: 11.37: 0.14%: 108.59.8.80
4: 0.45%: 4: 0.33%: 25.41: 0.31%: baiduspider-123-125-71-33.crawl.baidu.com
3: 0.34%: 4: 0.33%: 14.69: 0.18%: crawl-66-249-68-148.googlebot.com
2: 0.23%: 4: 0.33%: 11.37: 0.14%: ks387326.kimsufi.com
2: 0.23%: 4: 0.33%: 11.37: 0.14%: p5ddb7dc8.dip.t-dialin.net
2: 0.23%: 4: 0.33%: 0.09: : msnbot-65-52-104-87.search.msn.com
2: 0.23%: 4: 0.33%: 11.37: 0.14%: 46.165.197.141
2: 0.23%: 4: 0.33%: 11.37: 0.14%: 46.165.197.142
3: 0.34%: 4: 0.33%: 21.09: 0.25%: 77-21-146-71-dynip.superkabel.de
4: 0.45%: 4: 0.33%: 22.91: 0.28%: ip-195-88-138-218.dss-group.net
2: 0.23%: 4: 0.33%: 11.37: 0.14%: s1.960.clients.serverdeals.org
4: 0.45%: 4: 0.33%: 23.63: 0.29%: baiduspider-123-125-71-102.crawl.baidu.com
4: 0.45%: 4: 0.33%: 25.18: 0.30%: 182.68.248.95
4: 0.45%: 4: 0.33%: 20.96: 0.25%: cpe-70-123-101-210.tx.res.rr.com
4: 0.45%: 4: 0.33%: 23.45: 0.28%: baiduspider-123-125-71-116.crawl.baidu.com
4: 0.45%: 4: 0.33%: 22.54: 0.27%: static-208-80-194-30.as13448.com
4: 0.45%: 4: 0.33%: 22.54: 0.27%: static-208-80-194-37.as13448.com
3: 0.34%: 3: 0.25%: 20.17: 0.24%: baiduspider-123-125-71-15.crawl.baidu.com
3: 0.34%: 3: 0.25%: 17.46: 0.21%: 61.235.101.10
3: 0.34%: 3: 0.25%: 19.95: 0.24%: ec2-75-101-206-3.compute-1.amazonaws.com
3: 0.34%: 3: 0.25%: 19.95: 0.24%: 23.19.172.56.rdns.ubiquity.io
3: 0.34%: 3: 0.25%: 17.81: 0.22%: baiduspider-123-125-71-35.crawl.baidu.com
3: 0.34%: 3: 0.25%: 16.91: 0.20%: 220.181.51.79
1: 0.11%: 3: 0.25%: 128.63: 1.56%: ip-83-149-3-136.nwgsm.ru
3: 0.34%: 3: 0.25%: 16.91: 0.20%: 88.214.193.166
1: 0.11%: 3: 0.25%: 5.73: 0.07%: 213.186.127.9.utel.net.ua
0: : 3: 0.25%: 0.14: : 64.125.222.50.available.above.net
3: 0.34%: 3: 0.25%: 15.86: 0.19%: baiduspider-123-125-71-54.crawl.baidu.com
3: 0.34%: 3: 0.25%: 19.95: 0.24%: 93-63-190-66.ip29.fastwebnet.it
1: 0.11%: 3: 0.25%: 4.68: 0.06%: 77-20-40-31-dynip.superkabel.de
3: 0.34%: 3: 0.25%: 19.95: 0.24%: 67-1-31-189.tcso.qwest.net
0: : 3: 0.25%: 0.14: : 64.125.222.16.available.above.net
3: 0.34%: 3: 0.25%: 16.37: 0.20%: baiduspider-123-125-71-94.crawl.baidu.com
1: 0.11%: 2: 0.16%: 0.05: : msnbot-207-46-204-241.search.msn.com
2: 0.23%: 2: 0.16%: 11.27: 0.14%: baiduspider-123-125-71-20.crawl.baidu.com
1: 0.11%: 2: 0.16%: 0.05: : msnbot-207-46-13-143.search.msn.com
2: 0.23%: 2: 0.16%: 11.27: 0.14%: wftest.cudaeng.com
1: 0.11%: 2: 0.16%: 5.68: 0.07%: baiduspider-220-181-108-84.crawl.baidu.com
1: 0.11%: 2: 0.16%: 4.63: 0.06%: msnbot-207-46-199-218.search.msn.com
2: 0.23%: 2: 0.16%: 10.73: 0.13%: 180.76.6.37
2: 0.23%: 2: 0.16%: 11.27: 0.14%: ycar1.mobile.bf1.yahoo.com
2: 0.23%: 2: 0.16%: 12.36: 0.15%: 208.90.56.152
2: 0.23%: 2: 0.16%: 11.27: 0.14%: host-101.yext.com
0: : 2: 0.16%: 0.09: : 119.63.196.107
2: 0.23%: 2: 0.16%: 11.27: 0.14%: baiduspider-123-125-71-16.crawl.baidu.com
1: 0.11%: 2: 0.16%: 0.05: : msnbot-65-52-109-147.search.msn.com
2: 0.23%: 2: 0.16%: 15.18: 0.18%: baiduspider-123-125-71-21.crawl.baidu.com
2: 0.23%: 2: 0.16%: 11.27: 0.14%: 124.115.10.64
1: 0.11%: 2: 0.16%: 4.63: 0.06%: msnbot-207-46-199-225.search.msn.com
1: 0.11%: 2: 0.16%: 100.20: 1.21%: msnbot-207-46-195-239.search.msn.com
1: 0.11%: 2: 0.16%: 0.05: : msnbot-207-46-13-206.search.msn.com
2: 0.23%: 2: 0.16%: 12.36: 0.15%: niederhausen.tm.informatik.uni-leipzig.de
1: 0.11%: 2: 0.16%: 0.05: : msnbot-157-55-16-87.search.msn.com
2: 0.23%: 2: 0.16%: 5.64: 0.07%: 184.173.109.106-static.reverse.softlayer.com
1: 0.11%: 2: 0.16%: 6.77: 0.08%: 180.76.5.136
1: 0.11%: 2: 0.16%: 0.05: : 180.76.5.139
1: 0.11%: 2: 0.16%: 107.96: 1.31%: ec2-107-22-18-221.compute-1.amazonaws.com
2: 0.23%: 2: 0.16%: 0.00: : 180.76.5.165
2: 0.23%: 2: 0.16%: 11.27: 0.14%: baiduspider-123-125-71-17.crawl.baidu.com
1: 0.11%: 2: 0.16%: 0.05: : msnbot-207-46-195-234.search.msn.com
1: 0.11%: 2: 0.16%: 5.15: 0.06%: 77-21-146-23-dynip.superkabel.de
1: 0.11%: 2: 0.16%: 0.05: : msnbot-157-55-17-200.search.msn.com
2: 0.23%: 2: 0.16%: 11.27: 0.14%: host86-178-191-48.range86-178.btcentralplus.com
2: 0.23%: 2: 0.16%: 11.27: 0.14%: 85.26.233.68
2: 0.23%: 2: 0.16%: 11.27: 0.14%: 220.181.51.82
1: 0.11%: 2: 0.16%: 5.68: 0.07%: crawl15.exabot.com
0: : 2: 0.16%: 0.09: : baiduspider-220-181-108-82.crawl.baidu.com
2: 0.23%: 2: 0.16%: 11.27: 0.14%: baiduspider-123-125-71-111.crawl.baidu.com
2: 0.23%: 2: 0.16%: 11.27: 0.14%: ip-194-8-144-252.intelekt.cv.ua
1: 0.11%: 2: 0.16%: 0.05: : msnbot-207-46-13-114.search.msn.com
2: 0.23%: 2: 0.16%: 11.27: 0.14%: web-c07.neti.ee
1: 0.11%: 2: 0.16%: 107.96: 1.31%: ec2-184-73-9-68.compute-1.amazonaws.com
2: 0.23%: 2: 0.16%: 11.27: 0.14%: baiduspider-123-125-71-18.crawl.baidu.com
2: 0.23%: 2: 0.16%: 10.73: 0.13%: baiduspider-123-125-71-23.crawl.baidu.com
2: 0.23%: 2: 0.16%: 4.59: 0.06%: 180.76.5.63
0: : 2: 0.16%: 0.09: : 180.76.5.67
0: : 2: 0.16%: 0.09: : msnbot-207-46-199-55.search.msn.com
2: 0.23%: 2: 0.16%: 11.82: 0.14%: baiduspider-123-125-71-81.crawl.baidu.com
2: 0.23%: 2: 0.16%: 10.73: 0.13%: baiduspider-123-125-71-98.crawl.baidu.com
1: 0.11%: 2: 0.16%: 7.75: 0.09%: bras3-out8.vo47.ru
1: 0.11%: 2: 0.16%: 0.05: : msnbot-65-52-104-90.search.msn.com
1: 0.11%: 1: 0.08%: 5.64: 0.07%: 173-126-25-34.pools.spcsdns.net
1: 0.11%: 1: 0.08%: 7.59: 0.09%: baiduspider-123-125-71-19.crawl.baidu.com
1: 0.11%: 1: 0.08%: 4.59: 0.06%: baiduspider-123-125-71-24.crawl.baidu.com
1: 0.11%: 1: 0.08%: 5.64: 0.07%: 74.125.78.86
1: 0.11%: 1: 0.08%: 5.64: 0.07%: 209-20-69-196.slicehost.net
0: : 1: 0.08%: 0.05: : msnbot-65-52-108-69.search.msn.com
1: 0.11%: 1: 0.08%: 5.64: 0.07%: 124.115.1.8
1: 0.11%: 1: 0.08%: 5.64: 0.07%: mx-check.com
1: 0.11%: 1: 0.08%: 5.64: 0.07%: 68-186-33-139.static.mdfd.or.charter.com
1: 0.11%: 1: 0.08%: 5.64: 0.07%: baiduspider-123-125-71-51.crawl.baidu.com
0: : 1: 0.08%: 0.05: : baiduspider-220-181-108-80.crawl.baidu.com
1: 0.11%: 1: 0.08%: 5.64: 0.07%: baiduspider-123-125-71-100.crawl.baidu.com
1: 0.11%: 1: 0.08%: 5.64: 0.07%: 12.29.49.58.broad.wh.hb.dynamic.163data.com.cn
1: 0.11%: 1: 0.08%: 6.72: 0.08%: 216.25.247.244
1: 0.11%: 1: 0.08%: 5.64: 0.07%: 216.25.247.245
1: 0.11%: 1: 0.08%: 4.59: 0.06%: 216.25.247.247
1: 0.11%: 1: 0.08%: 5.10: 0.06%: baiduspider-123-125-71-117.crawl.baidu.com
1: 0.11%: 1: 0.08%: 5.64: 0.07%: static-208-80-194-35.as13448.com
0: : 1: 0.08%: 0.05: : baiduspider-123-125-71-82.crawl.baidu.com
1: 0.11%: 1: 0.08%: 7.59: 0.09%: baiduspider-123-125-71-95.crawl.baidu.com
1: 0.11%: 1: 0.08%: 5.64: 0.07%: 180.76.6.26
1: 0.11%: 1: 0.08%: 5.64: 0.07%: hssaz.org
1: 0.11%: 1: 0.08%: 5.10: 0.06%: baiduspider-123-125-71-99.crawl.baidu.com
0: : 1: 0.08%: 0.05: : 180.76.6.36
0: : 1: 0.08%: 0.05: : natcrawlbloc01.net.m1.fti.net
1: 0.11%: 1: 0.08%: 5.64: 0.07%: spider-93-158-144-27.yandex.com
